| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Aut 1 | Aut 3 | Aut 2 | Aut 4 | Aut 5 | Aut 6 | Aut 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14179 | LSC | Steve Corbet | Liz / Martin | 1133 | 2.0 DNC | 1.0 | (3.0 DNC) | 1.0 | 2.0 | 1.0 | (4.0 DNC) | 14.0 | 7.0 |
| 2nd | BYTE CI | 618 | LSC | Poppy Shaw | 1210 | 1.0 | (5.0 DNC) | 2.0 DNF | (5.0 DNC) | 3.0 DNC | 2.0 | 1.0 | 19.0 | 9.0 | |
| 3rd | RS 200 | 409 | LSC | Tim Wright | 1046 | 3.0 OOD | 3.0 | 3.0 OOD | 2.0 | 1.0 | (6.0) | (4.0 DNC) | 22.0 | 12.0 | |
| 4th | Topaz Uno | 959 | EYC | 1251 | 2.0 DNC | 2.0 | 3.0 DNC | 3.0 | 3.0 DNC | (7.0 DNC) | (4.0 DNC) | 24.0 | 13.0 | ||
| 5th | BYTE CI | 652 | LSC | 1210 | 2.0 DNC | (4.0) | 2.0 DNF | (4.0) | 3.0 DNC | 4.0 | 3.0 | 22.0 | 14.0 | ||
| 6th | BYTE CI | 1466 | LSC | Henry Diggins | 1210 | 2.0 DNC | (5.0 DNC) | 3.0 DNC | (5.0 DNC) | 3.0 DNC | 5.0 | 2.0 | 25.0 | 15.0 | |
| 7th | WANDERER | 1036 | LSC | Gary Shaw | John Charles | 1193 | 2.0 DNC | (5.0 DNC) | 3.0 DNC | (5.0 DNC) | 3.0 DNC | 3.0 | 4.0 DNC | 25.0 | 15.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com